Cable Voksel NA2XSEBY
Info Harga dan Diskon / komisi, WA : Simpati12 812 1843 3055
Ukuran :
NA2XSEBY 3 x 50 mm2 - 12/20 Kv |
NA2XSEBY 3 x 70 mm2 - 12/20 Kv |
NA2XSEBY 3 x 95 mm2 - 12/20 Kv |
NA2XSEBY 3 x 120 mm2 - 12/20 Kv |
NA2XSEBY 3 x 150 mm2 - 12/20 Kv |
NA2XSEBY 3 x 185 mm2 - 12/20 Kv |
NA2XSEBY 3 x 240 mm2 - 12/20 Kv |
NA2XSEBY 3 x 300 mm2 - 12/20 Kv |
NA2XSEBY 12/20 KV
AL/XLPE/CTS/PVC/STA/PVC
(Copper Conductor, XLPE Insulated, Copper Tape Screen, Galvanized Steel Tape Armor, PVC Sheathed)
Standard Specification : SNI IEC 60502-2 : 2009
Application:
Suited for installation indoor, in ground direct burried,
for power station and switchgear, if there is a
risk that low mechanical damage may occur.
Special Features on Request :
• Oil Resistance
• UV Resistance
• Flame Retardant Cat A, B, C
• Flame Retardant Non Category
• Heat Resistance
• Anti Termite
• Anti Rodent
• Low Smoke Zero Halogen
Note:
Conductor Shape
35 - 800 sqmm supplied in compacted circular stranded (cm) conductor shape
Electrical Data
Nom. Cross Section Area | Overall Diameter | Cable Weight | Conductor | Inductance
| Current-Carrying Capacity at 30oC | Short circuit current at 1 sec | |||
---|---|---|---|---|---|---|---|---|---|
DC Resistance at 20oC | AC Resistance at 90oC | ||||||||
approx. | approx. | Max. | Max. | in air | in ground | Conductor | Screen | ||
Max. | Max. | Max. | Max. | ||||||
(mm2) | (mm) | (kg/km) | (Ω/km) | (Ω/km) | (mH/km) | (A) | (A) | (kA) | (kA) |
3x35 | 56.0 | 3,578 | 0.868 | 1.113 | 0.397 | 147 | 135 | 3.29 | 1.03 |
3x50 | 58.5 | 3,908 | 0.641 | 0.822 | 0.380 | 175 | 159 | 4.70 | 1.03 |
3x70 | 63.0 | 4,475 | 0.443 | 0.568 | 0.357 | 218 | 194 | 6.58 | 1.03 |
3x95 | 66.5 | 5,065 | 0.320 | 0.411 | 0.340 | 263 | 232 | 8.93 | 1.37 |
3x120 | 70.0 | 5,602 | 0.253 | 0.325 | 0.328 | 302 | 263 | 11.28 | 1.37 |
3x150 | 73.5 | 6,197 | 0.206 | 0.265 | 0.319 | 339 | 294 | 14.10 | 1.37 |
3x185 | 77.5 | 6,924 | 0.164 | 0.211 | 0.308 | 389 | 333 | 17.39 | 1.37 |
3x240 | 84.0 | 8,745 | 0.125 | 0.162 | 0.297 | 454 | 383 | 22.56 | 1.37 |
3x300 | 89.0 | 9,842 | 0.100 | 0.130 | 0.289 | 516 | 430 | 28.20 | 1.37 |
Untuk keterangan lebih lanjut, silahkan download PDF ini :